1. [RSD]Germany zippel | Kills: 177 | Deaths: 117 | Ratio: 1.51
2. [HoMieS]Luk_Ass | Kills: 157 | Deaths: 73 | Ratio: 2.15
3. [$annii]N$G[ | Kills: 154 | Deaths: 126 | Ratio: 1.22
4. Gh3ttoG4m3R | Kills: 151 | Deaths: 116 | Ratio: 1.30
5. [MOB]ThECriMiNaL | Kills: 150 | Deaths: 97 | Ratio: 1.54
6. [AMB]Macronix | Kills: 147 | Deaths: 103 | Ratio: 1.42
7. [RSD]Vietnam EspeZet | Kills: 144 | Deaths: 99 | Ratio: 1.45

8. [MG3]kaese | Kills: 143 | Deaths: 111 | Ratio: 1.28


9. [RSD]Netherlands Popelz | Kills: 140 | Deaths: 94 | Ratio: 1.48
10. AfteR | Kills: 138 | Deaths: 97 | Ratio: 1.42
11. ]uGp[T]brauL | Kills: 137 | Deaths: 104 | Ratio: 1.31
12. [HoMieS]LuckyLuke | Kills: 135 | Deaths: 95 | Ratio: 1.42
13. $un.x3]NSG[ | Kills: 130 | Deaths: 111 | Ratio: 1.17
14. BoaT | Kills: 128 | Deaths: 92 | Ratio: 1.39
15. [RSD]Germany Z3R0 | Kills: 126 | Deaths: 105 | Ratio: 1.20

16. MG3.PhoeN1X | Kills: 124 | Deaths: 109 | Ratio: 1.13


17. [HoMieS]TadeAs | Kills: 122 | Deaths: 89 | Ratio: 1.37
18. [NSG]BLINK | Kills: 118 | Deaths: 92 | Ratio: 1.28
19. [NSG]SWADSA | Kills: 117 | Deaths: 97 | Ratio: 1.20
20. Demo | Kills: 116 | Deaths: 84 | Ratio: 1.38

21. [MG3]LockenJonny | Kills: 113 | Deaths: 105 | Ratio: 1.07


22. paT_ | Kills: 111 | Deaths: 103 | Ratio: 1.07
23. [PTM]PREDA | Kills: 109 | Deaths: 62 | Ratio: 1.75
24. [chriz] | Kills: 108 | Deaths: 122 | Ratio: 0.88
25. U.Don_Joey | Kills: 107 | Deaths: 92 | Ratio: 1.16
26. iMPulZ | Kills: 106 | Deaths: 81 | Ratio: 1.30
27. [NSGn]dexterz@stoned | Kills: 105 | Deaths: 103 | Ratio: 1.01
28. K3S0 | Kills: 101 | Deaths: 100 | Ratio: 1.00
29. ProKiller | Kills: 101 | Deaths: 113 | Ratio: 0.89
30. [NSG]Thund3r | Kills: 98 | Deaths: 102 | Ratio: 0.96
31. [SGT]Recon80 | Kills: 97 | Deaths: 80 | Ratio: 1.21
32. [NSG]Terrabyte | Kills: 96 | Deaths: 101 | Ratio: 0.95
33. [revs]Voy | Kills: 95 | Deaths: 104 | Ratio: 0.91
34. eN7oo[n_R] | Kills: 90 | Deaths: 34 | Ratio: 2.64
35. [DB]Ryousushi_x3 | Kills: 89 | Deaths: 103 | Ratio: 0.86
36. Wa[TS]oN | Kills: 87 | Deaths: 103 | Ratio: 0.84
37. BKC]Bomber | Kills: 86 | Deaths: 114 | Ratio: 0.75
38. NsF]Darkwolf_x3 | Kills: 83 | Deaths: 100 | Ratio: 0.82
39. [LAB]Chlebak | Kills: 83 | Deaths: 97 | Ratio: 0.85
40. [2F4U]MultiLetsPlaya | Kills: 81 | Deaths: 113 | Ratio: 0.71
41. NsF]CrueL | Kills: 81 | Deaths: 78 | Ratio: 1.03
42. haubitze | Kills: 81 | Deaths: 87 | Ratio: 0.93
43. NsF]ToRc1Da1950 | Kills: 78 | Deaths: 120 | Ratio: 0.64
44. [Sprunk] | Kills: 77 | Deaths: 97 | Ratio: 0.79
45. D0Z3R | Kills: 74 | Deaths: 109 | Ratio: 0.67
46. SchluecK | Kills: 70 | Deaths: 87 | Ratio: 0.80
47. [AMBn]Bjoern | Kills: 70 | Deaths: 90 | Ratio: 0.77
48. uGp.DonJoe | Kills: 68 | Deaths: 53 | Ratio: 1.28
49. [DB]Flowgangster | Kills: 63 | Deaths: 113 | Ratio: 0.55
50. ]uGp[T]Jonas | Kills: 62 | Deaths: 78 | Ratio: 0.79
51. Chris_Bob | Kills: 60 | Deaths: 38 | Ratio: 1.57
52. [GM]Cem | Kills: 59 | Deaths: 83 | Ratio: 0.71
53. [BB]FioRano | Kills: 56 | Deaths: 67 | Ratio: 0.83
54. [Ns]Tiesto | Kills: 55 | Deaths: 90 | Ratio: 0.61
55. [St0rmR1d3r] | Kills: 54 | Deaths: 113 | Ratio: 0.47
56. F4B3R | Kills: 52 | Deaths: 85 | Ratio: 0.61
57. ]uGp[spierdelaj | Kills: 52 | Deaths: 36 | Ratio: 1.44
58. BKC]2_Fast | Kills: 51 | Deaths: 103 | Ratio: 0.49
59. ProMetheus | Kills: 43 | Deaths: 102 | Ratio: 0.42
60. NikeKiller | Kills: 40 | Deaths: 69 | Ratio: 0.57
61. [BBK]RASH | Kills: 37 | Deaths: 95 | Ratio: 0.38
62. LoSt][DrAgOn | Kills: 37 | Deaths: 49 | Ratio: 0.75
63. DuDaJa | Kills: 33 | Deaths: 57 | Ratio: 0.57
64. MiKo]_[ | Kills: 33 | Deaths: 92 | Ratio: 0.35
65. [SnK]=]Shagehod[= | Kills: 32 | Deaths: 67 | Ratio: 0.47
66. Pain_Long | Kills: 29 | Deaths: 69 | Ratio: 0.42
67. [bkc]eBu[sN] | Kills: 13 | Deaths: 17 | Ratio: 0.76
68. Sp4cy | Kills: 5 | Deaths: 4 | Ratio: 1.25

Highest Killstreak:
12 by [HoMieS]Luk_Ass and stopped by ]uGp[T]Jonas

Ammo used during this Event:
=== Run Weapons ===
Sawnoff: 171657
Uzi: 1081
=== Walk Weapons ===
Deagle: 37199
Shotgun: 17281
AK47: 51927
Sniper: 8106
Player eliminated during this Event:
Run Weapons: 3520 Deaths
Walk Weapons: 3523 Deaths